| Management number | 217130881 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217130881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Us manufactured cotton low-cut athletic sock with fully cushioned foot 86% cotton and 14% stretch nylon packaged in units of 6 pair per poly bag
| UPC | 048323496803 |
|---|---|
| Color | White |
| Style | Super 60 Low-cut 6 Pack Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | 1% spandex, 13% polyester, 86% cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Wigwam |
| Model Name | Super 60 Low-cut 6 Pack Socks |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Multisport |
| Unit Count | 6 Count |
| Fabric Type | 86% Cotton, 14% Nylon |
| Item Weight | 4 ounces |
| Part Number | S9015 |
| Closure Type | Pull On |
| Manufacturer | Wigwam Mills |
| Style Number | S9015 |
| Item Type Name | socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00048323496803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form