| Management number | 216740381 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216740381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Rock |
|---|---|
| Color | Blue |
| Shape | Chair |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Continuous Back |
| Brand Name | Romswi |
| Item Depth | 16.92 inches |
| Model Name | OCC-1602-H |
| Seat Depth | 16.92 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Item Weight | 76 Pounds |
| Manufacturer | Romswi |
| Model Number | OCC-1602-H |
| Fill Material | Mesh |
| Material Type | Aluminum |
| Seat Material | Fabric |
| Item Dimensions | 16.92 x 25.6 x 33.07 inches |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Cup Holders, Ergonomic, Foot Rest, Portable |
| Frame Material Type | Aluminum |
| Included Components | foot rest, pillow |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 16.92"D x 25.6"W x 33.07"H |
| Maximum Weight Recommendation | 440 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form