| Management number | 209050202 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia G22 128GB, Android, Meteor Gray Highest selling product, durable , best quality, excellent material. Enjoying your product
| Brand | Nokia |
|---|---|
| Color | Grey |
| Frame Rate | 30 fps |
| Model Year | 2023 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 196.2 Grams |
| Screen Size | 6.52 Inches |
| Aspect Ratio | 1.78:1 |
| Display Type | OLED/AMOLED |
| Manufacturer | Nokia |
| Model Series | G |
| BuiltIn Media | Power Adapter, USB Cable |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 36 Hours |
| Operating System | Android |
| Material Features | durable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Fast Charging Support |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 10 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 267.25 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Video Capture Resolution | 8 pixels |
| Specific Uses For Product | Outdoor adventures, rugged use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | False |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 12 Hours |
| Global Trade Identification Number | 06438409083227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form