| Management number | 216630621 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216630621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heel area optimizes the landing space and improves transition and durability.
| UPC | 196969410223 |
|---|---|
| Brand | Nike |
| Color | Black/Sail/Jade Ice/Citron Tint |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pegasus 40 |
| Sport Type | Running |
| Style Name | Nike Pegasus 40 Road Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FQ6852-081 |
| Sole Material | Rubber |
| Outer Material | A highly tuned single layer mesh creates an inviting feel and fit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form