| Management number | 216880185 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216880185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Voltage | 5.4 Volts |
| Wattage | 12 watts |
| Room Type | Garage |
| Brand Name | Lepro |
| Brightness | 1000 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | 6500K daylight white |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Lepro |
| Model Number | PR640004-DW |
| Power Source | Solar Powered |
| Material Type | GPPS+ABS |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 72 |
| Item Dimensions L x W x H | 11.1"L x 4.65"W x 5.87"H |
| Specific Uses For Product | outdoor security light |
| Manufacturer Warranty Description | 12-month after-sales service warranty. |
| Other Special Features of the Product | Motion Sensor, Seperate Solar Panel, Solar Charging, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form