| Management number | 217182901 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217182901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ESR |
|---|---|
| Color | Clear Black + Stand |
| Theme | Bumper |
| Finish | Textured |
| Pattern | Geometric |
| Unit Count | 1.0 Count |
| Form Factor | Bumper |
| Manufacturer | ESR |
| BuiltIn Media | Bumper |
| Item Dimensions | 6.62 x 3.41 x 0.63 inches |
| Compatible Devices | iPhone 16 Pro Max |
| Enclosure Material | PC, TPU, Zinc Alloy |
| Additional Features | Universal |
| Warranty Description | 1 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 16 Pro Max |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form