| Management number | 217615107 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217615107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 797999795450 |
|---|---|
| Size | for Baby Delight Beside me Dreamer Bassinet |
| Color | Sage Garden |
| Pattern | Botanical |
| Brand Name | TotAha |
| Unit Count | 2.0 Count |
| Fabric Type | 95% Polyester + 5% Spandex |
| Manufacturer | TotAha |
| Thread Count | 200 |
| Material Type | Microfiber |
| Number of Pieces | 2 |
| Item Dimensions L x W | 33"L x 21"W |
| Manufacturer Part Number | Bassinet Sheets |
| Product Care Instructions | Machine Wash Safe. 10,000+ Wash Tested. With every machine wash, our fabric becomes softer and more snug, providing tender care to your baby's delicate skin. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form